WK 1 | March 29/30 | |
WK 2 | April 5/6 | |
Wk 3 | April 12/13 | |
April 19/20 Easter weekend no games | ||
April-19 make ups | ||
Wk 4 | April 26/27 | |
Wk 5 | May 3/4 | |
Wk 6 | May 10/11 | |
May 17/18 Makeups May 24 makeups |
||
Wk 7 | May 24/25 Memorial Day Weekend no games | |
Wk 8 | May 30, June 1 makeups Playoff brackets |
|
Wk 9 |
June 7/8Playoffs June 14/15/22 |