2 61 HTB FLAG FOOTBALL YOUTH LEAGUE

HOME REGISTER SCHEDULE STANDINGS LOCATIONS RULES

  STANDINGS Fall 2022



TODDLER DIVISION 4/5
TEAM GP W L T S   DIFF
Chiefs 3       4    
Giants 3       4    
Jets-Giordano 3       4    
Packers 3       4    
Titans 3       4    


A1 DIVISION   6U
TEAM GP W L T S   DIFF
Chiefs 3 1 1   4    
Giants-Chatrand 3 3 0   4    
Jets 3 1 2   4    
Titans 3 0 2   4    
               
   

A2  DIVISION  8U
TEAM GP W L T PF PA DIFF
Chiefs-Considine 6 5 1   93 20 70
T-Birds-Groh 6 4 2   117 75 42
Redmen-Henderson 6 4 2   70 64 6
Raiders-Samios 6 3 3   102 88 38
Giants-McCaw 6 3 3   47 55 -8
The Eagles Nest-Green 6 3 3   43 64 -21
Jets-Gomera 6 2 4   40 66 -26
Chargers-Giordano 6 0 6   12 -74 -60


B DIVISION 10U
TEAM GP W L T PF PA DIFF
Redmen-Ullah/Castarelli 6 6 0 0 152 58 94
Giants-McCaw  6 4 2 1 103 60 43
T-Birds-Groh 6 3 2 1 118 72 46
Bills-Bailey 6 3 3 0 67 55 12
Eagles-Taylor 6 2 4 0 59 54 -5
B2  DIVISION   10U
Raiders-Johnson 6 4 2 0 103 131 -28
Redmen-Ullah/Castarelli 6 4 2 0 152 95 57
Thunderbirds-Rosen 6 2 4 0 56 88 -22
Jets-Gomera 7 3 4 0 84 107 -119
NB Eagles-Nelison 6 0 6 0 35 120 -85


C DIVISION  12 U
TEAM GP W L T PF PA DIFF   
Steelers-Cicchetti 6 6 0 0 152 39 113
Raiders-Iula/Carrara 6 5 1 0 170 62 98
Giants-Sodaro 5 4 1 0 133 62 61
Wolverines-C Keiser 6 4 2 0 118 93 25
Lions-Ilario 6 4 2 0 96 74 21
Bulldogs-Assenza 6 3 3 0 110 90 20
Bears-DeMarco 5 2 3 0 87 114 -27
Jets-Rotbart 6 1 5 0 65 140 -75
Vipers-N Keiser 6 1 5 0 61 133 -72
Chiefs-Creitz 6 1 5 0 47 162 -115
Chargers-Almodovar 6 0 6 0 107 178 -71


D DIVISION  14U
TEAM GP W L T PF PA DIFF   
Dawgs-A Nunez 6 5 1 0 198 73 126
Packers-Kurz 7 4 2 1 89 69 20
EI-Packers-Arena 6 4 2 0 96 55 41
Bulldogs-Connell 7 4 3 0 97 84 13
Raiders-Iula 6 3 2 1 95 90 5
Bears-Golden 7 3 4 0 80 144 -64
Patriots-Groh 6 1 5 0 69 100 -31
Jets-Mallon  6 0 6 0 6 83 -77


Jr DIVISION  16 U
TEAM GP W L T PF PA DIFF   
Mavericks-Bayer 6 6 0 0 138 73 65
Giants-Coppola 6 3 3 0 95 88 -5
Bills-Campanelli 6 2 3 1 91 105 -13
Packers-Aerena 6 1 4 1 45 91 -46


Sr DIVISION  18U
TEAM GP W L T PF PA DIFF   
Bandits-Connell 6 6 0 0 149 71 78
Eagles-Capriola 6 3 3 0 151 152 -1
Warriors-Sabo 6 2 4 0 104 145 -41
Demons-Simpson 6 1 5 0 96 130 -34